Advertisement No. BRSO/HR&Admin/Rect/2026-27/01
HR & Admin Recruitment 2026-27
3,914 vacancies across 15 posts. Online applications open 01-10-2026 to 15-11-2026.
3,914
Total Posts
15
Post Types
01-10-2026
Start Date
15-11-2026
Last Date
Vacancy Details
| Post | Vacancies | Pay Scale | |
|---|---|---|---|
| Project Manager | 36 | ₹1,10,000 (Consolidated) | Apply → |
| Marketing Officer | 250 | ₹35,400 – ₹1,12,400 (Pay Level 6) | Apply → |
| Field Officer | 250 | ₹25,500 – ₹81,100 (Pay Level 4) | Apply → |
| Accountant | 72 | ₹29,200 – ₹92,300 (Pay Level 5) | Apply → |
| Clerk | 270 | ₹19,900 – ₹63,200 (Pay Level 2) | Apply → |
| Computer Operator | 270 | ₹19,900 – ₹63,200 (Pay Level 2) | Apply → |
| Lab Attendant | 375 | ₹21,700 – ₹69,100 (Pay Level 3) | Apply → |
| Trainee Officer | 275 | ₹21,700 – ₹69,100 (Pay Level 3) | Apply → |
| Store Supervisor | 175 | ₹19,900 – ₹63,200 (Pay Level 2) | Apply → |
| Apprentice | 739 | ₹19,900 – ₹63,200 (Pay Level 2) | Apply → |
| Electrician | 160 | ₹19,900 – ₹63,200 (Pay Level 2) | Apply → |
| Driver | 36 | ₹18,000 – ₹56,900 (Pay Level 1) | Apply → |
| Peon | 122 | ₹18,000 – ₹56,900 (Pay Level 1) | Apply → |
| Helper | 145 | ₹18,000 – ₹56,900 (Pay Level 1) | Apply → |
| Guard | 739 | ₹18,000 – ₹56,900 (Pay Level 1) | Apply → |
How to Apply
- 1Read the guidelines & job details
- 2Fill the online application form
- 3Pay category-wise fee through UPI
- 4Receive confirmation email & track status
